Billabong High International School – Erode Van Trip 2023-24
Van 1 – Agraharam Route
Driver | Palanisamy | 9699538761 | 21 | |
Attendant | Lakshmi | 9965122584 |
S.No | STUDENT NAME | Pick up Point | Pick Up Tim | Drop Time | Students |
1 | Arin Fathin | B.P.Agraharam | 7:35 AM | 5:20 PM | 1 |
2 | Danish | Soolai | 7:40 AM | 5:10 PM | 1 |
3 | Ashvitha | E.B . B Nagar | 7:45 AM | 2:35 PM | 1 |
4 | Aruniya | E.B . B Nagar | 7:45 AM | 2:35 PM | 1 |
5 | Thanvi Sakthi | Ganapathy Nagar | 7:55 AM | 3:00 PM | 1 |
6 | Sairam | Vettikatuvalasu | 8:00 AM | 5:00 PM | 1 |
7 | Ummaiyal Suresh | Veerapan chatram | 8:05 AM | 2:20 PM | 1 |
8 | Siragiri | Chinnamuthu St | 8:15 AM | 4:30 PM | 1 |
9 | Harsh Surana | Chinna Market | 8:21 AM | 4:25 PM | 1 |
10 | Saswath Arya | Patel Street | 8:25 AM | 2:20 PM | 1 |
11 | Saswatha | N.G.O Colony | 8:30 AM | 4:20 PM | 1 |
12 | Advaith | N.G.O Colony | 8:30 AM | 4:20 PM | 1 |
13 | Aaradhana | Surampatti | 8:41 AM | 4:20 PM | 1 |
14 | Prithwin | Surampatti | 8:41 AM | 4:20 PM | 1 |
15 | Ivan | Surampatti Nal Road | 8:42 AM | 4:22 PM | 1 |
16 | Preeshna | Surampatti Nal Road | 8:42 AM | 4:22 PM | 1 |
17 | Leviya | Periyar Nagar | 8:50 AM | 4:15 PM | 1 |
18 | Chriya | Periyar Nagar | 8:50 AM | 4:15 PM | 1 |
19 | Inbha | Periyar Nagar | 8:50 AM | 4:15 PM | 1 |
20 | Kiara | Atrium Hotel | 8:55 AM | 2:15 PM | 1 |
21 | Mounisha | Moolagoundanpalayam | 9:00 AM | 2:10 PM | 1 |
21 |
Van 2 – Karungalpalayam
Driver | Gunasekaran | 8807079144 | 20 | |
Attendant | Malliga | 8428113870 |
S.No | Name | Pick up Point | Time | Drop Time | Students |
1 | K.Mithran | CNC College | 7:45 AM | 5:15 PM | 1 |
2 | Insiya | Thirunagar colony | 7:52 AM | 3:10 PM | 1 |
3 | Trushiv Jain | Thirunagar colony | 7:58 AM | 3:10 PM | 1 |
4 | Partha Daga | Manchal Mandi backsid | 7:55 AM | 5:10 PM | 1 |
5 | Vedha Daga | Manchal Mandi backsid | 8:08 AM | 5:10 PM | 1 |
6 | Heet | Manchal Mandi | 8:05 AM | 4:50 PM | 1 |
7 | Harsh | Manchal Mandi | 8:05 AM | 4:50 PM | 1 |
8 | Kusali Jain | Karungalpalayam | 8:13 AM | 4:30 PM | 1 |
9 | Divisha Metha | Karungalpalayam | 8:15 AM | 4:30 PM | 1 |
10 | Soumya Ladha | Karungalpalayam | 8:25 AM | 4:30 PM | 1 |
11 | Mihir | K.S.Nagar | 8:23 AM | 4:35 PM | 1 |
12 | Deshna Sri | K.S.Nagar | 8:21 AM | 4:35 PM | 1 |
13 | Naitik Choudhary | K.S.Nagar | 8:18 AM | 4:35 PM | 1 |
14 | Vardhaman Jain | Indira Nagar | 8:27 AM | 4:20 PM | 1 |
15 | Maahish Jain | Valayakara St | 8:35 AM | 4:15 PM | 1 |
16 | Yeshvi | Agrahara Street | 8:42 AM | 2:30 PM | 1 |
17 | Divansh Metha | Karungalpalayam | 8:38 AM | 2:30 PM | 1 |
18 | Sathvik Arawal | Kollampalayam | 8:45 AM | 2:20 PM | 1 |
19 | Leora Kezhiyal | Konavaikal | 8:50 AM | 2:10 PM | 1 |
20 | Vihaan Dev | VIP Garden | 9:05 AM | 4:10 PM | 1 |
20 |
Van 3 Erode | |||||
Driver | Elango | 9080076332 | 18 | ||
Attendant | Vasanthi | 8760080142 | |||
S.No | Name | Pick up Point | Pick up Time | Drop Time | Students |
1 | Yaashna | Baharathi Palayam | 7:45 AM | 5:10 PM | 1 |
2 | Ruquaith | Baharathi Palayam | 7:45 AM | 5:10 PM | 1 |
3 | Aayan | Baharathi Palayam | 7:45 AM | 5:10 PM | 1 |
4 | Habithan | Baharathi Palayam | 7:45 AM | 5:10 PM | 1 |
5 | Abirudhan | Poonthurai Road | 8:05 AM | 5:10 PM | 1 |
6 | Karthick | Indian Nagar | 8:20 AM | 4:55 PM | 1 |
7 | Sujeeva Mithran | Indian Nagar | 8:20 AM | 4:43 PM | 1 |
8 | Aadhidev | Velala palayam- Jaycees | 8:25 AM | 4:43 PM | 1 |
9 | Akshith | 46 Pudhur | 8:25 AM | 4:43 PM | 1 |
10 | Rithunn | Rajeev Nagar | 8:30 AM | 4:40 PM | 1 |
11 | Tuhi | 19 Road | 8:35 AM | 2:00 PM | 1 |
12 | Vibin | 46 Pudur, Nochikatuvala | 8:45 AM | 2:15 PM | 1 |
13 | Pooja | 46 Pudur, Nochikatuvala | 8:45 AM | 2:00 PM | 1 |
14 | Tanushri | 46 Pudur, Nochikatuvala | 8:45 AM | 4:28 PM | 1 |
15 | Mithran S. | Solar | 8:45 AM | 4:25 PM | 1 |
16 | Mithran | Moolagoundanpalayam | 8:48 AM | 4:25 PM | 1 |
17 | Maghilini | Moolagoundanpalayam | 8:48 AM | 4:20 PM | 1 |
18 | Lakshitha | Chinniyampalayam | 8:55 AM | 4:10 PM | 1 |
18 |
Van 4 Bhavani & Perundurai | |||||
Driver | Sivakumar | 9944373717 | 13 | ||
Attendant | Shobana | 9345323633 | |||
S.No | Name | Pick up Point | Pick up Time | Drop Time | Students |
1 | Vidhunika Yazhini | Kadayampatti Bhavani | 7:00 AM | 6:15 PM | 1 |
2 | Meega Varman | Kadayampatti Bhavani | 7:20 AM | 6:00 PM | 1 |
3 | Abishek | Kalingarayan Palayam | 7:45 AM | 5:30 PM | 1 |
4 | Prithwin | Perundurai Jeeva Shud | 7:50 AM | 5:15 PM | 1 |
5 | Lakshan | Perundurai Jeeva Shud | 7:50 AM | 5:15 PM | 1 |
6 | Mithun Krishna | Medukkadai | 8:10 AM | 5:00 PM | 1 |
7 | Vikashini | Medukkadai | 8:10 AM | 5:00 PM | 1 |
8 | Mokshitha | Geethanjali School | 8:30 AM | 4:50 PM | 1 |
9 | Ridhaman Malhotra | Vellalar School | 8:40 AM | 4:40 PM | 1 |
10 | Sekar | Thindal Backside | 8:50 AM | 4:30 PM | 1 |
11 | Sachien Sourav | KK Nagar Rangampalay | 9:05 AM | 4:20 PM | 1 |
12 | Srijith | Maharaja Threate | 9:11 AM | 4:12 PM | 1 |
13 | Rashmika | Sashri Nagar | 9:15 AM | 4:15 PM | 1 |
13 |
Van 5 Shankagiri
Driver | ShanmugaSundaram | 9715032369 | 14 | ||
Attendant | Geetha | 8428113870 |
S.No | Name | Pick up Point | Time | Students | |
1 | Rithivik | Shankagiri | 7:25 AM | 6:00 PM | 1 |
2 | Dakkshith | Pallipalayam | 8:45 AM | 5:00 PM | 1 |
3 | Saithanya | S.P.B colony | 8:25 AM | 5:00 PM | 1 |
4 | Jivin Krithik | Karungalpalayam | 8:30 AM | 4:40 PM | 1 |
5 | Methra | Karungalpalayam | 8:30 AM | 4:40 PM | 1 |
6 | Rithanya | Karungalpalayam | 8:30 AM | 4:40 PM | 1 |
7 | Hridhaan Singh | KrishnamPalayam | 8:35 AM | 4:25 PM | 1 |
8 | Kushaal | Krishnamoorthi Thottam | 8:40 AM | 4:30 PM | 1 |
9 | Rohan | Krishnamoorthi Thottam | 8:40 AM | 4:30 PM | 1 |
10 | Yuvan | Krishnamoorthi Thottam | 8:40 AM | 4:30 PM | 1 |
11 | Kaira | Krishnamoorthi Thottam | 8:40 AM | 4:30 PM | 1 |
12 | Safa Haidiya | Lakkapuram | 8:50 AM | 4:10 PM | 1 |
13 | Shifa Haidiya | Lakkapuram | 8:50 AM | 4:10 PM | 1 |
14 | Pranav | Varapalayam | 8:15 AM | 5:25 PM | 1 |
14 |
Van 6 Vellakoil
Driver | Ramasamy | 9715727028 | 12 | |
Attendant | Nirmala | 9791745056 |
S.No | Name | Pick up Point | Time | Students | |
1 | Adira | Vellakoil | 7:41 AM | 5:01 PM | 1 |
2 | Kanya | Vellakoil | 7:35 AM | 5:10 PM | 1 |
3 | Sarvin | Vellakoil | 7:30 AM | 5:15 PM | 1 |
4 | Sainihil | Vellakoil | 7:30 AM | 5:07 PM | 1 |
5 | Konila | Vellakoil | 8:20 AM | 5:15 PM | 1 |
6 | Adhibanchendur | Vellakoil | 7:46 AM | 5:15 PM | 1 |
7 | Sanjana | Muthur | 8:10 AM | 4:45 PM | 1 |
8 | Mirthula | Muthur | 8:27 AM | 4:35 PM | 1 |
9 | Dhasvi | Muthur | 8:33 AM | 4:30 PM | 1 |
10 | Vibi Balaji | Muthur | 8:33 AM | 4:30 PM | 1 |
11 | Sasmitha | Uthukuli | 9:10 AM | 4:00 PM | 1 |
12 | Maheenth | Uthukuli | 9:10 AM | 4:00 PM | 1 |
12 | |||||
Van 7 Kodumudi
Driver | Senthil | 7502905028 | 10 | |
Attendant | Punithavathi | 8870218521 |
S.No | Pick up Point | Time | Students | ||
1 | Srisashtikan | Thaluvampalayam | 7:35 AM | 5:10 PM | 1 |
2 | Vinu Harshan | Salai Pudhur | 7:40 AM | 5:05 PM | 1 |
3 | Nehasri | Ayaparupu | 8:05 AM | 4:45 PM | 1 |
4 | Viva | Karumandampalayam | 8:20 AM | 2:40 PM | 1 |
5 | Samuthra | Karumandampalayam | 8:20 AM | 2:40 PM | 1 |
6 | Aadhav | Pattasu Palli | 8:30 AM | 2:30 PM | 1 |
7 | Kaaviyan | Kannudayan Palayam | 8:45 AM | 2:20 PM | 1 |
8 | Srushtikaa | Panchalingapuram | 8:55 AM | 4:15 PM | 1 |
9 | Aadhav | Patasupalli | 8:30 AM | 2:35 PM | 1 |
10 | DJ Pranav | Nadupalayam | 8:10 AM | 4:50 PM | 1 |
10 |
Van 9 Jaderpalayam
Driver | Danasekaran | 8344410533 | 11 | |
Attendant |
S.No | Pick up Point | Time | Students | ||
1 | Sakshi | Jaderpalayam | 7:30 AM | 5:30 PM | 1 |
2 | Aarvi | RV Goundampalayam | 8:10 AM | 5:00 PM | 1 |
3 | Thakshila Kaniyamuthan | Vendipalayam | 8:30 AM | 2:30 PM | 1 |
4 | Nilani | Solar | 8:35 AM | 2:25 PM | 1 |
5 | Aneeruth Parhasarathi | Solar | 8:40 AM | 4:30 PM | 1 |
6 | Dhanvin | Solar | 8:40 AM | 4:30 PM | 1 |
7 | Genesta Roslin | Nochi Nagar | 8:45 AM | 4:45 PM | 1 |
8 | Niranjhan | Vasatham Nagar | 8:50 AM | 4:40 PM | 1 |
9 | Tejaswini Raj | Selvam Nagar | 8:55 AM | 4:20 PM | 1 |
10 | Josika | Tambiran Valasu | 9:00 AM | 4:10 PM | 1 |
11 | Tharun | Tambiran Valasu | 9:00 AM | 4:10 PM | 1 |
11 |
Van 10 Kangeyam
Driver | Ramesh | 9715220122 | 9 | |
Attendant | Lakshmi Ramesh | 9940920122 |
S.No | Pick up Point | Time | Students | ||
1 | Swaroop Raja | Kangeyam | 7:20 AM | 5:30 PM | 1 |
2 | Mirthika | Sillaga Puthur | 7:55 AM | 5:00 PM | 1 |
3 | Sashmik | Arachalur | 8:10 AM | 4:50 PM | 1 |
4 | Harshish | Arachalur | 8:10 AM | 4:50 PM | 1 |
5 | Sudhan | Pannai Kinaru | 8:20 AM | 4:40 PM | 1 |
6 | Sairam | Nathagoundampalayam | 8:50 AM | 4:20 PM | 1 |
7 | Sabarisha | Nathagoundampalayam | 8:50 AM | 4:20 PM | 1 |
8 | Karthikeyan | Bharathi Nagar,Modaku | 9:05 AM | 4:10 PM | 1 |
9 | Karshima | Selambagoundanpalaya | 9:10 AM | 4:05 PM | 1 |
9 |
Van 11 Sivagiri & Modakkurichi
Driver | Vijaykumar | 7904875621 | 7 | |
Attendant | Jyothi | 9698829453 |
S.No | Pick up Point | Time | Students | ||
1 | Ponmokshit | Sivagiri | 7:55 AM | 5:00 PM | 1 |
2 | Devadharshan | Sivagiri | 7:55 AM | 5:00 PM | 1 |
3 | Maghizhan | Sivagiri | 8:05 AM | 5:00 PM | 1 |
4 | Pragalya | Sivagiri | 8:10 AM | 2:35 PM | 1 |
5 | Adhvik | Sivagiri | 8:10 AM | 4:55 PM | 1 |
6 | Ridhann | Sivagiri | 8:00 AM | 4:50 PM | 1 |
7 | Pozhilvendhan | Modakuruichi | 8:45 AM | 2:10 PM | 1 |
7 |